Rates for Aquarius 907 - 2 Bedroom 1 Bath on the Beach
 PeriodRates ($ USD)
AQ907-3Mar 01, 2024 - Apr 05, 2024225/nt, 1,575/wk, 225/wkend nt, 2 nts min
AQ907-4Apr 06, 2024 - Jun 13, 2024160/nt, 1,120/wk, 160/wkend nt, 2 nts min
AQ907-6Jun 14, 2024 - Aug 15, 2024225/nt, 1,575/wk, 225/wkend nt, 2 nts min
AQ907-8Aug 16, 2024 - Aug 30, 2024160/nt, 1,120/wk, 160/wkend nt, 2 nts min
AQ907-9Aug 31, 2024 - Nov 19, 2024165/nt, 1,050/wk, 2,100/mo, 165/wkend nt, 3 nts min
AQ907-11Nov 20, 2024 - Nov 29, 2024170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min
AQ907111Nov 30, 2024 - Dec 17, 2024150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 3 nts min
AQ90712Dec 18, 2024 - Dec 31, 2024170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min
AQ907Jan 01, 2025 - Feb 28, 2025150/nt, 1,050/wk, 150/wkend nt, 60 nts min
AQ907-3Mar 01, 2025 - Mar 31, 2025300/nt, 2,100/wk, 300/wkend nt, 5 nts min
AQ907-4Apr 01, 2025 - Apr 15, 2025170/nt, 1,190/wk, 170/wkend nt, 4 nts min
AQ9074Apr 16, 2025 - Apr 23, 2025260/nt, 1,820/wk, 260/wkend nt, 4 nts min
AQ907-04Apr 24, 2025 - May 31, 2025170/nt, 1,190/wk, 170/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3732 - 03/25/2024 10:50:40 AM)