Rates for Aquarius 907 - 2 Bedroom 1 Bath on the Beach
 PeriodRates ($ USD)
AQ907-4Jun 01, 2023 - Jun 12, 2023170/nt, 1,190/wk, 170/wkend nt, 2 nts min
AQ907-6Jun 13, 2023 - Aug 17, 2023275/nt, 1,820/wk, 275/wkend nt, 3 nts min
AQ907-8Aug 18, 2023 - Sep 06, 2023170/nt, 1,190/wk, 170/wkend nt, 4 nts min
AQ907-9Sep 07, 2023 - Nov 16, 2023150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 3 nts min
AQ907-11Nov 17, 2023 - Nov 25, 2023170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min
AQ907111Nov 26, 2023 - Dec 18, 2023150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 3 nts min
AQ90712Dec 19, 2023 - Dec 31, 2023170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min
AQ907Jan 01, 2024 - Feb 29, 2024150/nt, 1,050/wk, 150/wkend nt, 60 nts min
AQ907-3Mar 01, 2024 - Apr 05, 2024300/nt, 2,100/wk, 300/wkend nt, 5 nts min
AQ907-4Apr 06, 2024 - Jun 13, 2024170/nt, 1,190/wk, 170/wkend nt, 4 nts min
AQ907-6Jun 14, 2024 - Aug 15, 2024260/nt, 1,820/wk, 260/wkend nt, 5 nts min
AQ907-8Aug 16, 2024 - Aug 31, 2024170/nt, 1,190/wk, 170/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:33 PM)