Rates for Aquarius 907 - 2 Bedroom 1 Bath on the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
AQ907-4 | Jun 01, 2023 - Jun 12, 2023 | 170/nt, 1,190/wk, 170/wkend nt, 2 nts min |
AQ907-6 | Jun 13, 2023 - Aug 17, 2023 | 275/nt, 1,820/wk, 275/wkend nt, 3 nts min |
AQ907-8 | Aug 18, 2023 - Sep 06, 2023 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
AQ907-9 | Sep 07, 2023 - Nov 16, 2023 | 150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 3 nts min |
AQ907-11 | Nov 17, 2023 - Nov 25, 2023 | 170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min |
AQ907111 | Nov 26, 2023 - Dec 18, 2023 | 150/nt, 1,050/wk, 2,100/mo, 150/wkend nt, 3 nts min |
AQ90712 | Dec 19, 2023 - Dec 31, 2023 | 170/nt, 1,190/wk, 2,100/mo, 170/wkend nt, 3 nts min |
AQ907 | Jan 01, 2024 - Feb 29, 2024 | 150/nt, 1,050/wk, 150/wkend nt, 60 nts min |
AQ907-3 | Mar 01, 2024 - Apr 05, 2024 | 300/nt, 2,100/wk, 300/wkend nt, 5 nts min |
AQ907-4 | Apr 06, 2024 - Jun 13, 2024 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
AQ907-6 | Jun 14, 2024 - Aug 15, 2024 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
AQ907-8 | Aug 16, 2024 - Aug 31, 2024 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:33 PM)