Rates for BEACHVIEW CONDOS #103 FAMILIES ONLY Across from Beach!! | ||
---|---|---|
Period | Rates ($ USD) | |
BV103-4 | Jun 01, 2023 - Jun 12, 2023 | 175/nt, 1,225/wk, 175/wkend nt, 2 nts min |
BV103-6 | Jun 13, 2023 - Aug 17, 2023 | 225/nt, 1,575/wk, 225/wkend nt, 3 nts min |
BV103 | Aug 18, 2023 - Sep 05, 2023 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV103-9 | Sep 06, 2023 - Nov 16, 2023 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV103-11 | Nov 17, 2023 - Nov 24, 2023 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV103111 | Nov 25, 2023 - Dec 15, 2023 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV10312 | Dec 16, 2023 - Dec 31, 2023 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV103-1 | Jan 01, 2024 - Feb 29, 2024 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV103-2 | Mar 01, 2024 - Apr 05, 2024 | 225/nt, 1,575/wk, 225/wkend nt, 4 nts min |
BV103-4 | Apr 06, 2024 - Jun 13, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV103-6 | Jun 14, 2024 - Aug 15, 2024 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
BV103 | Aug 16, 2024 - Aug 31, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:33 PM)