Rates for Beachview Condos #104 Families Only Across from Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
BV104-8 | Sep 01, 2023 - Sep 05, 2023 | 175/nt, 1,225/wk, 175/wkend nt, 2 nts min |
BV104-9 | Sep 06, 2023 - Nov 16, 2023 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV104-11 | Nov 17, 2023 - Nov 24, 2023 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV10411 | Nov 25, 2023 - Dec 15, 2023 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV104 | Dec 16, 2023 - Dec 31, 2023 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV104-1 | Jan 01, 2024 - Feb 29, 2024 | 145/nt, 1,015/wk, 145/wkend nt, 60 nts min |
BV104-3 | Mar 01, 2024 - Apr 05, 2024 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
BV104-4 | Apr 06, 2024 - Jun 13, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV104-6 | Jun 14, 2024 - Aug 15, 2024 | 225/nt, 1,575/wk, 225/wkend nt, 5 nts min |
BV104-8 | Aug 16, 2024 - Sep 05, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
BV104-9 | Sep 06, 2024 - Nov 19, 2024 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
BV104-11 | Nov 20, 2024 - Nov 29, 2024 | 175/nt, 1,225/wk, 2,200/mo, 175/wkend nt, 4 nts min |
BV10411 | Nov 30, 2024 - Nov 30, 2024 | 145/nt, 1,015/wk, 2,200/mo, 145/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3673 - 09/08/2023 01:56:23 PM)