Rates for BEACHVIEW CONDOS 307 - FAMILIES ONLY Across the Street from The Beach!! | ||
---|---|---|
Period | Rates ($ USD) | |
BV307-4 | Jun 01, 2023 - Jun 12, 2023 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-6 | Jun 13, 2023 - Aug 17, 2023 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307 | Aug 18, 2023 - Sep 05, 2023 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-9 | Sep 06, 2023 - Nov 16, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-11 | Nov 17, 2023 - Nov 24, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-111 | Nov 25, 2023 - Dec 15, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-12 | Dec 16, 2023 - Dec 31, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-1 | Jan 01, 2024 - Feb 29, 2024 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
BV3073 | Mar 01, 2024 - Apr 05, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-4 | Apr 06, 2024 - Jun 13, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-6 | Jun 14, 2024 - Aug 15, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307 | Aug 16, 2024 - Aug 31, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:37 PM)