Rates for Beachview Condos 307 - Families Only Across the Street from The Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
BV307-9 | Nov 01, 2023 - Nov 16, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-11 | Nov 17, 2023 - Nov 24, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-111 | Nov 25, 2023 - Dec 15, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-12 | Dec 16, 2023 - Dec 31, 2023 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-1 | Jan 01, 2024 - Feb 29, 2024 | 135/nt, 945/wk, 135/wkend nt, 60 nts min |
BV3073 | Mar 01, 2024 - Apr 05, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-4 | Apr 06, 2024 - Jun 13, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-6 | Jun 14, 2024 - Aug 15, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307 | Aug 16, 2024 - Sep 05, 2024 | 135/nt, 945/wk, 135/wkend nt, 2 nts min |
BV307-9 | Sep 06, 2024 - Nov 19, 2024 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-11 | Nov 20, 2024 - Nov 29, 2024 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-111 | Nov 30, 2024 - Dec 17, 2024 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
BV307-12 | Dec 18, 2024 - Dec 31, 2024 | 135/nt, 945/wk, 1,900/mo, 135/wkend nt, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:01:14 AM)