Rates for Beachview Condos 307 - Across the Street from The Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
BV307-9 | Oct 01, 2024 - Nov 19, 2024 | 125/nt, 875/wk, 125/wkend nt, 2 nts min |
BV307-11 | Nov 20, 2024 - Nov 29, 2024 | 195/nt, 1,365/wk, 125/wkend nt, 30 nts min |
BV307-111 | Nov 30, 2024 - Dec 17, 2024 | 195/nt, 1,365/wk, 125/wkend nt, 30 nts min |
BV307-12 | Dec 18, 2024 - Dec 31, 2024 | 195/nt, 1,365/wk, 125/wkend nt, 30 nts min |
BV307-1 | Jan 01, 2025 - Feb 28, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 60 nts min |
BV3073 | Mar 01, 2025 - Apr 05, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307-4 | Apr 06, 2025 - Jun 13, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307-6 | Jun 14, 2025 - Aug 15, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307 | Aug 16, 2025 - Sep 05, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307-9 | Sep 06, 2025 - Nov 19, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307-11 | Nov 20, 2025 - Nov 29, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307-111 | Nov 30, 2025 - Dec 17, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
BV307-12 | Dec 18, 2025 - Dec 31, 2025 | 195/nt, 1,365/wk, 195/wkend nt, 30 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/02/2024 12:35:31 PM)