Rates for CAMPECHE TOWNHOUSE!! 2/2 close to the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
CAMPECH-4 | Jun 01, 2023 - Jun 12, 2023 | 175/nt, 1,225/wk, 175/wkend nt, 2 nts min |
CAMPECH-6 | Jun 13, 2023 - Aug 17, 2023 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
CAMPECH-8 | Aug 18, 2023 - Sep 05, 2023 | 185/nt, 1,295/wk, 185/wkend nt, 4 nts min |
CAMPECH-9 | Sep 06, 2023 - Nov 16, 2023 | 160/nt, 1,120/wk, 1,900/mo, 160/wkend nt, 4 nts min |
CAMPECH-11 | Nov 17, 2023 - Nov 24, 2023 | 185/nt, 1,295/wk, 1,900/mo, 185/wkend nt, 4 nts min |
CAMPECH | Nov 25, 2023 - Dec 15, 2023 | 160/nt, 1,120/wk, 1,900/mo, 160/wkend nt, 4 nts min |
CAMPECH-12 | Dec 16, 2023 - Dec 31, 2023 | 185/nt, 1,295/wk, 1,900/mo, 185/wkend nt, 4 nts min |
CAMPECH-1 | Jan 01, 2024 - Feb 29, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
CAMPECH-3 | Mar 01, 2024 - Apr 05, 2024 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
CAMPECH-4 | Apr 06, 2024 - Jun 13, 2024 | 175/nt, 1,225/wk, 175/wkend nt, 4 nts min |
CAMPECH-6 | Jun 14, 2024 - Aug 15, 2024 | 210/nt, 1,470/wk, 210/wkend nt, 5 nts min |
CAMPECH-8 | Aug 16, 2024 - Aug 31, 2024 | 185/nt, 1,295/wk, 185/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:38 PM)