Rates for CAMPECHE TOWNHOUSE!! 2/2 close to the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
CAMPECH-6 | Aug 01, 2022 - Aug 12, 2022 | 200/nt, 1,400/wk, 5,600/mo, 200/wkend nt, 4 nts min |
CAMPECH-8 | Aug 13, 2022 - Sep 07, 2022 | 175/nt, 1,225/wk, 4,900/mo, 175/wkend nt, 4 nts min |
CAMPECH | Sep 08, 2022 - Nov 17, 2022 | 150/nt, 1,050/wk, 1,900/mo, 150/wkend nt, 4 nts min |
CAMPECH | Nov 18, 2022 - Nov 28, 2022 | 175/nt, 1,225/wk, 1,900/mo, 175/wkend nt, 4 nts min |
CAMPECH | Nov 29, 2022 - Dec 15, 2022 | 150/nt, 1,050/wk, 1,900/mo, 150/wkend nt, 4 nts min |
CAMPECH-12 | Dec 16, 2022 - Dec 31, 2022 | 175/nt, 1,225/wk, 1,900/mo, 175/wkend nt, 4 nts min |
CAMPECH-1 | Jan 01, 2023 - Feb 28, 2023 | 150/nt, 1,050/wk, 1,900/mo, 150/wkend nt, 4 nts min |
CAMPECH-3 | Mar 01, 2023 - Apr 11, 2023 | 250/nt, 1,750/wk, 7,000/mo, 250/wkend nt, 5 nts min |
CAMPECH-4 | Apr 12, 2023 - Jun 12, 2023 | 175/nt, 1,225/wk, 4,900/mo, 175/wkend nt, 4 nts min |
CAMPECH-6 | Jun 13, 2023 - Aug 17, 2023 | 200/nt, 1,400/wk, 5,600/mo, 200/wkend nt, 5 nts min |
CAMPECH-8 | Aug 18, 2023 - Sep 05, 2023 | 175/nt, 1,225/wk, 4,900/mo, 175/wkend nt, 4 nts min |
CAMPECH-9 | Sep 06, 2023 - Oct 31, 2023 | 150/nt, 1,050/wk, 1,900/mo, 150/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3539 - 08/05/2022 04:36:02 PM)