Rates for CONTINENTAL 101 - FAMILIES ONLY Beachfront condo located on the Gulf of Mexico. | ||
---|---|---|
Period | Rates ($ USD) | |
CON101-6 | Jul 01, 2022 - Aug 12, 2022 | 250/nt, 1,750/wk, 7,000/mo, 250/wkend nt, 3 nts min |
CON101-8 | Aug 13, 2022 - Sep 07, 2022 | 200/nt, 1,400/wk, 5,600/mo, 200/wkend nt, 3 nts min |
CON101-9 | Sep 08, 2022 - Nov 17, 2022 | 150/nt, 1,050/wk, 2,000/mo, 150/wkend nt, 3 nts min |
CON101-11 | Nov 18, 2022 - Nov 28, 2022 | 200/nt, 1,400/wk, 2,000/mo, 200/wkend nt, 3 nts min |
CON101-1129 | Nov 29, 2022 - Dec 15, 2022 | 150/nt, 1,050/wk, 2,000/mo, 150/wkend nt, 3 nts min |
CON101-12 | Dec 16, 2022 - Dec 31, 2022 | 200/nt, 1,400/wk, 2,000/mo, 200/wkend nt, 3 nts min |
CON101 | Jan 01, 2023 - Feb 28, 2023 | 150/nt, 1,050/wk, 2,200/mo, 150/wkend nt, 3 nts min |
CON101-3 | Mar 01, 2023 - Apr 11, 2023 | 250/nt, 1,750/wk, 7,000/mo, 250/wkend nt, 5 nts min |
CON101-4 | Apr 12, 2023 - Jun 12, 2023 | 200/nt, 1,400/wk, 5,600/mo, 200/wkend nt, 3 nts min |
CON101-6 | Jun 13, 2023 - Aug 17, 2023 | 250/nt, 1,750/wk, 7,000/mo, 250/wkend nt, 5 nts min |
CON101-8 | Aug 18, 2023 - Sep 05, 2023 | 200/nt, 1,400/wk, 5,600/mo, 200/wkend nt, 3 nts min |
CON101-9 | Sep 06, 2023 - Sep 30, 2023 | 150/nt, 1,050/wk, 2,200/mo, 150/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3523 - 07/06/2022 02:13:49 PM)