Rates for Continental 101 - Beachfront condo located on the Gulf of Mexico. | ||
---|---|---|
Period | Rates ($ USD) | |
CON101-9 | Oct 01, 2024 - Nov 19, 2024 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-11 | Nov 20, 2024 - Nov 29, 2024 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
CON101-1129 | Nov 30, 2024 - Dec 17, 2024 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-12 | Dec 18, 2024 - Dec 31, 2024 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
CON101 | Jan 01, 2025 - Feb 28, 2025 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
CON101-3 | Mar 01, 2025 - Mar 31, 2025 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
CON 101-4 | Apr 01, 2025 - Apr 15, 2025 | 210/nt, 1,470/wk, 210/wkend nt, 4 nts min |
CON101-04 | Apr 16, 2025 - Apr 23, 2025 | 260/nt, 1,820/wk, 260/wkend nt, 4 nts min |
CON101-4 | Apr 24, 2025 - Jun 12, 2025 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
CON101-6 | Jun 13, 2025 - Aug 14, 2025 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
CON101-8 | Aug 15, 2025 - Sep 04, 2025 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
CON101-9 | Sep 05, 2025 - Nov 20, 2025 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-11 | Nov 21, 2025 - Nov 29, 2025 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
CON101-1129 | Nov 30, 2025 - Dec 18, 2025 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-12 | Dec 19, 2025 - Dec 31, 2025 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/02/2024 12:35:33 PM)