Rates for Continental 101 - Families Only Beachfront condo located on the Gulf of Mexico. | ||
---|---|---|
Period | Rates ($ USD) | |
CON101-9 | Nov 01, 2023 - Nov 16, 2023 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 2 nts min |
CON101-11 | Nov 17, 2023 - Nov 24, 2023 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
CON101-1129 | Nov 25, 2023 - Dec 15, 2023 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-12 | Dec 16, 2023 - Dec 31, 2023 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
CON101 | Jan 01, 2024 - Feb 29, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
CON101-3 | Mar 01, 2024 - Apr 05, 2024 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
CON101-4 | Apr 06, 2024 - Jun 13, 2024 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
CON101-6 | Jun 14, 2024 - Aug 15, 2024 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
CON101-8 | Aug 16, 2024 - Sep 05, 2024 | 210/nt, 1,470/wk, 210/wkend nt, 3 nts min |
CON101-9 | Sep 06, 2024 - Nov 19, 2024 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-11 | Nov 20, 2024 - Nov 29, 2024 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
CON101-1129 | Nov 30, 2024 - Dec 17, 2024 | 160/nt, 1,120/wk, 2,200/mo, 160/wkend nt, 3 nts min |
CON101-12 | Dec 18, 2024 - Dec 31, 2024 | 210/nt, 1,470/wk, 2,200/mo, 210/wkend nt, 3 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:01:16 AM)