Rates for Edgewater 506 - Families Only Beachfront condo with beautiful ocean views! | ||
---|---|---|
Period | Rates ($ USD) | |
EW506-9 | Nov 01, 2023 - Nov 16, 2023 | 200/nt, 1,400/wk, 2,900/mo, 200/wkend nt, 5 nts min |
EW506-11 | Nov 17, 2023 - Nov 24, 2023 | 250/nt, 1,750/wk, 2,900/mo, 250/wkend nt, 5 nts min |
EW506-111 | Nov 25, 2023 - Dec 15, 2023 | 200/nt, 1,400/wk, 2,900/mo, 200/wkend nt, 5 nts min |
EW506 | Dec 16, 2023 - Dec 31, 2023 | 250/nt, 1,750/wk, 2,900/mo, 250/wkend nt, 5 nts min |
EW506-1 | Jan 01, 2024 - Feb 29, 2024 | 200/nt, 1,400/wk, 200/wkend nt, 60 nts min |
EW506-3 | Mar 01, 2024 - Apr 05, 2024 | 315/nt, 2,205/wk, 315/wkend nt, 5 nts min |
EW506-4 | Apr 06, 2024 - Jun 13, 2024 | 250/nt, 1,750/wk, 250/wkend nt, 5 nts min |
EW506-6 | Jun 14, 2024 - Aug 15, 2024 | 315/nt, 2,205/wk, 315/wkend nt, 5 nts min |
EW506-8 | Aug 16, 2024 - Sep 05, 2024 | 250/nt, 1,750/wk, 250/wkend nt, 5 nts min |
EW506-9 | Sep 06, 2024 - Nov 19, 2024 | 200/nt, 1,400/wk, 2,900/mo, 200/wkend nt, 5 nts min |
EW506-11 | Nov 20, 2024 - Nov 29, 2024 | 250/nt, 1,750/wk, 2,900/mo, 250/wkend nt, 5 nts min |
EW506-111 | Nov 30, 2024 - Dec 17, 2024 | 200/nt, 1,400/wk, 2,900/mo, 200/wkend nt, 5 nts min |
EW506 | Dec 18, 2024 - Dec 31, 2024 | 250/nt, 1,750/wk, 2,900/mo, 250/wkend nt, 5 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:01:19 AM)