Rates for EMBASSY 402 - Beachfront condo with views of the Gulf of Mexico. | ||
---|---|---|
Period | Rates ($ USD) | |
EMB402-4 | Jun 01, 2023 - Jun 12, 2023 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
EMB402-6 | Jun 13, 2023 - Aug 17, 2023 | 325/nt, 2,275/wk, 325/wkend nt, 5 nts min |
EMB402-8 | Aug 18, 2023 - Sep 05, 2023 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
EMB402-9 | Sep 06, 2023 - Nov 16, 2023 | 210/nt, 1,470/wk, 2,900/mo, 210/wkend nt, 5 nts min |
EMB402-10 | Nov 17, 2023 - Nov 24, 2023 | 260/nt, 1,820/wk, 2,900/mo, 260/wkend nt, 5 nts min |
EMB402-11 | Nov 25, 2023 - Dec 15, 2023 | 210/nt, 1,470/wk, 2,900/mo, 210/wkend nt, 5 nts min |
EMB402-12 | Dec 16, 2023 - Dec 31, 2023 | 260/nt, 1,820/wk, 2,900/mo, 260/wkend nt, 5 nts min |
EMB402-1 | Jan 01, 2024 - Feb 29, 2024 | 210/nt, 1,470/wk, 210/wkend nt, 60 nts min |
EMB402-3 | Mar 01, 2024 - Apr 05, 2024 | 325/nt, 2,275/wk, 325/wkend nt, 5 nts min |
EMB402-4 | Apr 06, 2024 - Jun 12, 2024 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
EMB402-6 | Jun 13, 2024 - Aug 15, 2024 | 325/nt, 2,275/wk, 325/wkend nt, 5 nts min |
EMB402-8 | Aug 16, 2024 - Aug 31, 2024 | 260/nt, 1,820/wk, 260/wkend nt, 5 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:41 PM)