Rates for Landfall Towers 71 - Stunning views of the Laguna Madre! | ||
---|---|---|
Period | Rates ($ USD) | |
LFT71-9 | Nov 01, 2023 - Nov 16, 2023 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 2 nts min |
LFT71-11 | Nov 17, 2023 - Nov 24, 2023 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
LFT71-111 | Nov 25, 2023 - Dec 15, 2023 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-12 | Dec 16, 2023 - Dec 31, 2023 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
LFT71-1 | Jan 01, 2024 - Feb 29, 2024 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-3 | Mar 01, 2024 - Apr 05, 2024 | 220/nt, 1,540/wk, 220/wkend nt, 5 nts min |
LFT71-4 | Apr 06, 2024 - Jun 13, 2024 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-6 | Jun 14, 2024 - Aug 15, 2024 | 190/nt, 1,540/wk, 190/wkend nt, 5 nts min |
LFT71 | Aug 16, 2024 - Sep 05, 2024 | 170/nt, 1,190/wk, 170/wkend nt, 4 nts min |
LFT71-9 | Sep 06, 2024 - Nov 19, 2024 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-11 | Nov 20, 2024 - Nov 29, 2024 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
LFT71-111 | Nov 30, 2024 - Dec 17, 2024 | 150/nt, 1,050/wk, 1,800/mo, 150/wkend nt, 4 nts min |
LFT71-12 | Dec 18, 2024 - Dec 31, 2024 | 170/nt, 1,190/wk, 1,800/mo, 170/wkend nt, 4 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:01:33 AM)