Rates for LOS CABOS III #5 - FAMILIES ONLY Just steps from the beach and close to restaurants! | ||
---|---|---|
Period | Rates ($ USD) | |
LOSCAIII5-4 | Jun 01, 2023 - Jun 12, 2023 | 165/nt, 1,155/wk, 165/wkend nt, 2 nts min |
LOSCAIII5-6 | Jun 13, 2023 - Aug 17, 2023 | 195/nt, 1,365/wk, 195/wkend nt, 3 nts min |
LOSCAIII5-8 | Aug 18, 2023 - Sep 05, 2023 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
LOSCAIII5-9 | Sep 06, 2023 - Nov 16, 2023 | 135/nt, 945/wk, 2,000/mo, 135/wkend nt, 4 nts min |
LOSCAIII5-11 | Nov 17, 2023 - Nov 24, 2023 | 165/nt, 1,155/wk, 2,000/mo, 165/wkend nt, 4 nts min |
LOSCAIII5-111 | Nov 25, 2023 - Dec 15, 2023 | 135/nt, 945/wk, 2,000/mo, 135/wkend nt, 4 nts min |
LOSCAIII5-12 | Dec 16, 2023 - Dec 31, 2023 | 165/nt, 1,155/wk, 2,000/mo, 165/wkend nt, 4 nts min |
LOSCAIII5-1 | Jan 01, 2024 - Feb 29, 2024 | 135/nt, 945/wk, 2,000/mo, 135/wkend nt, 60 nts min |
LOSCAIII5-3 | Mar 01, 2024 - Apr 05, 2024 | 195/nt, 2,310/wk, 195/wkend nt, 30 nts min |
LOSCAIII5-4 | Apr 06, 2024 - Jun 13, 2024 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
LOSCAIII5-6 | Jun 14, 2024 - Aug 15, 2024 | 195/nt, 1,365/wk, 195/wkend nt, 5 nts min |
LOSCAIII5-8 | Aug 16, 2024 - Aug 31, 2024 | 165/nt, 1,155/wk, 165/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:52 PM)