Rates for Morningbreeze 1302 - Across the street form the beach!
 PeriodRates ($ USD)
MB1302-6Jul 01, 2024 - Aug 15, 2024185/nt, 1,295/wk, 185/wkend nt, 3 nts min
MB1302Aug 16, 2024 - Sep 05, 2024150/nt, 1,050/wk, 150/wkend nt, 4 nts min
MB1302-9Sep 06, 2024 - Nov 19, 2024120/nt, 840/wk, 120/wkend nt, 4 nts min
MB1302-11Nov 20, 2024 - Nov 29, 2024150/nt, 1,050/wk, 150/wkend nt, 4 nts min
MB1302-111Nov 30, 2024 - Dec 17, 2024120/nt, 840/wk, 120/wkend nt, 90 nts min
MB1302-12Dec 18, 2024 - Dec 31, 2024150/nt, 1,050/wk, 150/wkend nt, 90 nts min
MB1302-1Jan 01, 2025 - Feb 28, 2025120/nt, 840/wk, 120/wkend nt, 60 nts min
MB1302-3Mar 01, 2025 - Mar 31, 2025185/nt, 1,295/wk, 185/wkend nt, 30 nts min
MB1302- 4Apr 01, 2025 - Apr 15, 2025150/nt, 1,050/wk, 150/wkend nt, 4 nts min
MB1302-04Apr 16, 2025 - Apr 23, 2025185/nt, 1,295/wk, 185/wkend nt, 4 nts min
MB1302-4Apr 24, 2025 - Jun 12, 2025150/nt, 1,050/wk, 150/wkend nt, 5 nts min
MB1302-6Jun 13, 2025 - Aug 14, 2025185/nt, 1,295/wk, 185/wkend nt, 5 nts min
MB1302Aug 15, 2025 - Sep 04, 2025150/nt, 1,050/wk, 150/wkend nt, 4 nts min
MB1302-9Sep 05, 2025 - Sep 30, 2025120/nt, 840/wk, 120/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3774 - 07/17/2024 07:05:58 PM)