Rates for PADRE OASIS 202 - FAMILIES ONLY Newly furnished and close to the beach.
 PeriodRates ($ USD)
PO202Jun 01, 2022 - Jun 09, 2022155/nt, 1,085/wk, 3,255/mo, 155/wkend nt, 7 nts min
PO202Jun 10, 2022 - Aug 12, 2022185/nt, 1,295/wk, 3,885/mo, 185/wkend nt, 7 nts min
PO202Aug 13, 2022 - Sep 08, 2022155/nt, 1,085/wk, 3,255/mo, 155/wkend nt, 7 nts min
PO202Sep 09, 2022 - Nov 17, 2022125/nt, 875/wk, 1,700/mo, 125/wkend nt, 7 nts min
PO202Nov 18, 2022 - Nov 28, 2022155/nt, 1,085/wk, 1,700/mo, 155/wkend nt, 7 nts min
PO202Nov 29, 2022 - Dec 15, 2022125/nt, 875/wk, 1,700/mo, 125/wkend nt, 7 nts min
PO202Dec 16, 2022 - Dec 31, 2022155/nt, 1,085/wk, 1,700/mo, 155/wkend nt, 7 nts min
PO202Jan 01, 2023 - Feb 28, 2023125/nt, 875/wk, 1,700/mo, 125/wkend nt, 7 nts min
PO202-3Mar 01, 2023 - Apr 11, 2023185/nt, 1,295/wk, 3,885/mo, 185/wkend nt, 7 nts min
PO202-4Apr 12, 2023 - Jun 12, 2023155/nt, 1,085/wk, 3,255/mo, 155/wkend nt, 7 nts min
PO202-6Jun 13, 2023 - Aug 17, 2023185/nt, 1,295/wk, 3,885/mo, 185/wkend nt, 7 nts min
PO202-8Aug 18, 2023 - Aug 31, 2023155/nt, 1,085/wk, 3,255/mo, 155/wkend nt, 7 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3523 - 06/02/2022 03:35:11 PM)