Rates for SANDCASTLE 108A - FAMILIES ONLY Bayside condo close to island attactions! | ||
---|---|---|
Period | Rates ($ USD) | |
SC108A-4 | Jun 01, 2023 - Jun 12, 2023 | 100/nt, 700/wk, 100/wkend nt, 2 nts min |
SC108A-6 | Jun 13, 2023 - Aug 17, 2023 | 125/nt, 875/wk, 125/wkend nt, 3 nts min |
SC108A-8 | Aug 18, 2023 - Sep 05, 2023 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
SC108A-9 | Sep 06, 2023 - Nov 16, 2023 | 80/nt, 560/wk, 1,000/mo, 80/wkend nt, 4 nts min |
SC108A-11 | Nov 17, 2023 - Nov 24, 2023 | 100/nt, 700/wk, 1,000/mo, 100/wkend nt, 4 nts min |
SC108A-111 | Nov 25, 2023 - Dec 15, 2023 | 80/nt, 560/wk, 1,000/mo, 80/wkend nt, 4 nts min |
SC108A | Dec 16, 2023 - Dec 31, 2023 | 100/nt, 700/wk, 1,000/mo, 100/wkend nt, 4 nts min |
SC108A-1 | Jan 01, 2024 - Feb 29, 2024 | 80/nt, 560/wk, 80/wkend nt, 4 nts min |
SC108A-3 | Mar 01, 2024 - Apr 05, 2024 | 125/nt, 875/wk, 125/wkend nt, 5 nts min |
SC108A-4 | Apr 06, 2024 - Jun 13, 2024 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
SC108A-6 | Jun 14, 2024 - Aug 15, 2024 | 125/nt, 875/wk, 125/wkend nt, 5 nts min |
SC108A-8 | Aug 16, 2024 - Aug 31, 2024 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:55 PM)