Rates for SANDCASTLE 201B - FAMILIES ONLY Bayside condo close to island attactions! | ||
---|---|---|
Period | Rates ($ USD) | |
SC201B-4 | Jun 01, 2023 - Jun 12, 2023 | 95/nt, 665/wk, 95/wkend nt, 2 nts min |
SC201B | Jun 13, 2023 - Aug 17, 2023 | 110/nt, 770/wk, 110/wkend nt, 3 nts min |
SC201B-8 | Aug 18, 2023 - Sep 05, 2023 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
SC201B-9 | Sep 06, 2023 - Nov 16, 2023 | 65/nt, 455/wk, 1,050/mo, 65/wkend nt, 4 nts min |
SC201B-1118 | Nov 17, 2023 - Nov 24, 2023 | 95/nt, 665/wk, 1,050/mo, 95/wkend nt, 4 nts min |
SC201B-11 | Nov 25, 2023 - Dec 15, 2023 | 75/nt, 525/wk, 1,050/mo, 75/wkend nt, 4 nts min |
SC201B-12 | Dec 16, 2023 - Dec 31, 2023 | 95/nt, 665/wk, 1,050/mo, 95/wkend nt, 4 nts min |
SC201B-1 | Jan 01, 2024 - Feb 29, 2024 | 65/nt, 455/wk, 75/wkend nt, 60 nts min |
SC201B-3 | Mar 01, 2024 - Apr 05, 2024 | 110/nt, 770/wk, 110/wkend nt, 5 nts min |
SC201B-4 | Apr 06, 2024 - Jun 13, 2024 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
SC201B | Jun 14, 2024 - Aug 15, 2024 | 110/nt, 770/wk, 110/wkend nt, 5 nts min |
SC201B-8 | Aug 16, 2024 - Aug 31, 2024 | 95/nt, 665/wk, 95/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:55 PM)