Rates for Seagull 101 - Families Only Expansive view of the Gulf of Mexico! | ||
---|---|---|
Period | Rates ($ USD) | |
SG101-9 | Nov 01, 2023 - Nov 16, 2023 | 240/nt, 1,680/wk, 3,200/mo, 240/wkend nt, 2 nts min |
SG101-11 | Nov 17, 2023 - Nov 24, 2023 | 300/nt, 2,100/wk, 3,200/mo, 300/wkend nt, 4 nts min |
SG101-110 | Nov 25, 2023 - Dec 15, 2023 | 240/nt, 1,680/wk, 3,200/mo, 240/wkend nt, 4 nts min |
SG101-12 | Dec 16, 2023 - Dec 31, 2023 | 300/nt, 2,100/wk, 3,200/mo, 300/wkend nt, 4 nts min |
SG101 | Jan 01, 2024 - Feb 29, 2024 | 240/nt, 1,680/wk, 240/wkend nt, 60 nts min |
SG101-3 | Mar 01, 2024 - Apr 05, 2024 | 370/nt, 2,590/wk, 370/wkend nt, 14 nts min |
SG101-4 | Apr 06, 2024 - Jun 13, 2024 | 300/nt, 2,100/wk, 300/wkend nt, 4 nts min |
SG101-6 | Jun 14, 2024 - Aug 15, 2024 | 370/nt, 2,590/wk, 370/wkend nt, 5 nts min |
SG101-8 | Aug 16, 2024 - Sep 05, 2024 | 300/nt, 2,100/wk, 300/wkend nt, 4 nts min |
SG101-9 | Sep 06, 2024 - Nov 19, 2024 | 240/nt, 1,680/wk, 2,500/mo, 240/wkend nt, 4 nts min |
SG101-11 | Nov 20, 2024 - Nov 29, 2024 | 300/nt, 2,100/wk, 2,500/mo, 300/wkend nt, 4 nts min |
SG101-110 | Nov 30, 2024 - Dec 17, 2024 | 240/nt, 1,680/wk, 2,500/mo, 240/wkend nt, 4 nts min |
SG101-12 | Dec 18, 2024 - Dec 31, 2024 | 300/nt, 2,100/wk, 2,500/mo, 300/wkend nt, 4 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:01:43 AM)