Rates for Surfside 1 205 - Families Only Condo within 2 minutes of the beach!
 PeriodRates ($ USD)
SSI205-3Mar 01, 2024 - Apr 05, 2024145/nt, 1,015/wk, 160/wkend nt, 2 nts min
SSI205-4Apr 06, 2024 - Jun 13, 2024130/nt, 910/wk, 130/wkend nt, 2 nts min
SSI205-6Jun 14, 2024 - Aug 15, 2024145/nt, 1,015/wk, 155/wkend nt, 3 nts min
SSI205-8Aug 16, 2024 - Sep 05, 2024130/nt, 910/wk, 130/wkend nt, 3 nts min
SSI205-9Sep 06, 2024 - Nov 19, 2024110/nt, 775/wk, 1,600/mo, 110/wkend nt, 3 nts min
SSI205-11Nov 20, 2024 - Nov 29, 2024130/nt, 910/wk, 1,600/mo, 130/wkend nt, 3 nts min
SSI205-111Nov 30, 2024 - Dec 17, 2024110/nt, 710/wk, 1,600/mo, 110/wkend nt, 3 nts min
SSI205Dec 18, 2024 - Dec 31, 2024130/nt, 910/wk, 1,600/mo, 130/wkend nt, 3 nts min
SSI205-1Jan 01, 2025 - Feb 28, 2025150/nt, 1,050/wk, 150/wkend nt, 60 nts min
SSI205-3Mar 01, 2025 - Mar 31, 2025145/nt, 1,015/wk, 150/wkend nt, 4 nts min
SSI205- 4Apr 01, 2025 - Apr 15, 2025130/nt, 910/wk, 130/wkend nt, 4 nts min
SSI205- 04Apr 16, 2025 - Apr 23, 2025145/nt, 1,015/wk, 150/wkend nt, 4 nts min
SSI205-4Apr 24, 2025 - May 31, 2025130/nt, 910/wk, 130/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3732 - 03/19/2024 11:01:59 AM)