Rates for Surfside 1 206 - Families Only Condo within 2 minutes of the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSI206-9 | Nov 01, 2023 - Nov 16, 2023 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 2 nts min |
SSI206-11 | Nov 17, 2023 - Nov 24, 2023 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-111 | Nov 25, 2023 - Dec 15, 2023 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206 | Dec 16, 2023 - Dec 31, 2023 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-2 | Jan 01, 2024 - Feb 29, 2024 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206-3 | Mar 01, 2024 - Apr 05, 2024 | 145/nt, 1,015/wk, 160/wkend nt, 5 nts min |
SSI206-4 | Apr 06, 2024 - Jun 13, 2024 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI206-6 | Jun 14, 2024 - Aug 15, 2024 | 145/nt, 1,015/wk, 155/wkend nt, 5 nts min |
SSI206-8 | Aug 16, 2024 - Sep 05, 2024 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI206-9 | Sep 06, 2024 - Nov 19, 2024 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206-11 | Nov 20, 2024 - Nov 29, 2024 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-111 | Nov 30, 2024 - Dec 17, 2024 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206 | Dec 18, 2024 - Dec 31, 2024 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:01:46 AM)