Rates for SURFSIDE I 206 - FAMILIES ONLY Condo within 2 minutes of the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSI206-4 | Jun 01, 2023 - Jun 12, 2023 | 130/nt, 910/wk, 130/wkend nt, 2 nts min |
SSI206-6 | Jun 13, 2023 - Aug 17, 2023 | 145/nt, 1,015/wk, 155/wkend nt, 3 nts min |
SSI206-8 | Aug 18, 2023 - Sep 05, 2023 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI206-9 | Sep 06, 2023 - Nov 16, 2023 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206-11 | Nov 17, 2023 - Nov 24, 2023 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-111 | Nov 25, 2023 - Dec 15, 2023 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206 | Dec 16, 2023 - Dec 31, 2023 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI206-2 | Jan 01, 2024 - Feb 29, 2024 | 110/nt, 770/wk, 1,500/mo, 110/wkend nt, 3 nts min |
SSI206-3 | Mar 01, 2024 - Apr 05, 2024 | 145/nt, 1,015/wk, 160/wkend nt, 5 nts min |
SSI206-4 | Apr 06, 2024 - Jun 13, 2024 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI206-6 | Jun 14, 2024 - Aug 15, 2024 | 145/nt, 1,015/wk, 155/wkend nt, 5 nts min |
SSI206-8 | Aug 16, 2024 - Aug 31, 2024 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:59 PM)