Rates for SURFSIDE I 210 - FAMILIES ONLY Condo within 2 minutes of the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSI210-4 | Jun 01, 2023 - Jun 12, 2023 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI210-6 | Jun 13, 2023 - Aug 17, 2023 | 160/nt, 1,120/wk, 160/wkend nt, 4 nts min |
SSI210-8 | Aug 18, 2023 - Sep 05, 2023 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI210-9 | Sep 06, 2023 - Nov 16, 2023 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min |
SSI210-11 | Nov 17, 2023 - Nov 24, 2023 | 130/nt, 790/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI210-111 | Nov 25, 2023 - Dec 15, 2023 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min |
SSI210 | Dec 16, 2023 - Dec 31, 2023 | 130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min |
SSI210-1 | Jan 01, 2024 - Feb 29, 2024 | 120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min |
SSI210-3 | Mar 01, 2024 - Apr 05, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 5 nts min |
SSI210-4 | Apr 06, 2024 - Jun 13, 2024 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
SSI210-6 | Jun 14, 2024 - Aug 15, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 5 nts min |
SSI210-8 | Aug 16, 2024 - Aug 31, 2024 | 130/nt, 910/wk, 130/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:52:00 PM)