Rates for SURFSIDE I 300 - 1 Bedroom, 1.5 bath condo steps to the beach!
 PeriodRates ($ USD)
SSI300-3Apr 01, 2023 - Apr 11, 2023125/nt, 875/wk, 140/wkend nt, 3 nts min
SSI300-4Apr 12, 2023 - Jun 12, 2023100/nt, 700/wk, 100/wkend nt, 3 nts min
SSI300-6Jun 13, 2023 - Aug 17, 2023125/nt, 875/wk, 140/wkend nt, 4 nts min
SSI300-8Aug 18, 2023 - Sep 05, 2023100/nt, 700/wk, 100/wkend nt, 3 nts min
SSI300-9Sep 06, 2023 - Nov 16, 202380/nt, 560/wk, 950/mo, 80/wkend nt, 3 nts min
SSI300-11Nov 17, 2023 - Nov 24, 2023100/nt, 700/wk, 950/mo, 100/wkend nt, 3 nts min
SSI300-111Nov 25, 2023 - Dec 15, 202380/nt, 560/wk, 950/mo, 80/wkend nt, 3 nts min
SSI300Dec 16, 2023 - Dec 31, 2023100/nt, 700/wk, 950/mo, 100/wkend nt, 3 nts min
SSI300-2Jan 01, 2024 - Feb 29, 202480/nt, 560/wk, 950/mo, 80/wkend nt, 3 nts min
SSI300-3Mar 01, 2024 - Apr 05, 2024125/nt, 875/wk, 140/wkend nt, 5 nts min
SSI300-4Apr 06, 2024 - Jun 13, 2024100/nt, 700/wk, 100/wkend nt, 3 nts min
SSI300-6Jun 14, 2024 - Jun 30, 2024125/nt, 875/wk, 140/wkend nt, 5 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3630 - 04/20/2023 10:43:52 AM)