Rates for Surfside 1 310 - Families Only Condo within 2 minutes of the beach!
 PeriodRates ($ USD)
SSI310-3Mar 01, 2024 - Apr 05, 2024125/nt, 875/wk, 125/wkend nt, 2 nts min
SSI310-4Apr 06, 2024 - Jun 13, 2024125/nt, 875/wk, 125/wkend nt, 2 nts min
SSI310-6Jun 14, 2024 - Aug 15, 2024125/nt, 875/wk, 125/wkend nt, 2 nts min
SSI310-8Aug 16, 2024 - Sep 05, 2024125/nt, 875/wk, 125/wkend nt, 2 nts min
SSI310-9Sep 06, 2024 - Nov 19, 2024120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min
SSI310-11Nov 20, 2024 - Nov 29, 2024130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min
SSI310-111Nov 30, 2024 - Dec 17, 2024120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min
SSI310Dec 18, 2024 - Dec 31, 2024130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min
SSI310-1Jan 01, 2025 - Feb 28, 2025150/nt, 1,050/wk, 150/wkend nt, 60 nts min
SSI310-3Mar 01, 2025 - Mar 31, 2025145/nt, 1,015/wk, 160/wkend nt, 5 nts min
SSI310- 4Apr 01, 2025 - Apr 15, 2025130/nt, 910/wk, 130/wkend nt, 4 nts min
SSI310- 04Apr 16, 2025 - Apr 23, 2025145/nt, 1,015/wk, 145/wkend nt, 4 nts min
SSI310-4Apr 24, 2025 - May 31, 2025130/nt, 910/wk, 130/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3732 - 03/25/2024 08:57:13 AM)