Rates for SURFSIDE I 310 - FAMILIES ONLY Condo within 2 minutes of the beach!
 PeriodRates ($ USD)
SSI310-4Jun 01, 2023 - Jun 12, 2023130/nt, 910/wk, 130/wkend nt, 2 nts min
SSI310-6Jun 13, 2023 - Aug 17, 2023145/nt, 1,015/wk, 145/wkend nt, 3 nts min
SSI310-8Aug 18, 2023 - Sep 05, 2023130/nt, 910/wk, 130/wkend nt, 3 nts min
SSI310-9Sep 06, 2023 - Nov 16, 2023120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min
SSI310-11Nov 17, 2023 - Nov 24, 2023130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min
SSI310-111Nov 25, 2023 - Dec 15, 2023120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min
SSI310Dec 16, 2023 - Dec 31, 2023130/nt, 910/wk, 1,500/mo, 130/wkend nt, 3 nts min
SSI310-1Jan 01, 2024 - Feb 29, 2024120/nt, 840/wk, 1,500/mo, 120/wkend nt, 3 nts min
SSI310-3Mar 01, 2024 - Apr 05, 2024145/nt, 1,015/wk, 160/wkend nt, 5 nts min
SSI310-4Apr 06, 2024 - Jun 13, 2024130/nt, 910/wk, 130/wkend nt, 3 nts min
SSI310-6Jun 14, 2024 - Aug 15, 2024145/nt, 1,015/wk, 145/wkend nt, 5 nts min
SSI310-8Aug 16, 2024 - Aug 31, 2024130/nt, 910/wk, 130/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:52:00 PM)