Rates for VENTURA 201 - FAMILIES ONLY. Just steps from the beach and close to restaurants! | ||
---|---|---|
Period | Rates ($ USD) | |
VEN201-4 | Jun 01, 2023 - Jun 12, 2023 | 100/nt, 700/wk, 100/wkend nt, 2 nts min |
VEN201-6 | Jun 13, 2023 - Aug 17, 2023 | 135/nt, 945/wk, 135/wkend nt, 3 nts min |
VEN201-8 | Aug 18, 2023 - Sep 05, 2023 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
VEN201-9 | Sep 06, 2023 - Nov 16, 2023 | 80/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min |
VEN201-11 | Nov 17, 2023 - Nov 24, 2023 | 100/nt, 700/wk, 1,200/mo, 100/wkend nt, 4 nts min |
VEN201-111 | Nov 25, 2023 - Dec 15, 2023 | 80/nt, 560/wk, 1,200/mo, 80/wkend nt, 4 nts min |
VEN201 | Dec 16, 2023 - Dec 31, 2023 | 100/nt, 700/wk, 950/mo, 100/wkend nt, 4 nts min |
VEN201-1 | Jan 01, 2024 - Feb 29, 2024 | 80/nt, 560/wk, 80/wkend nt, 60 nts min |
VEN201-3 | Mar 01, 2024 - Apr 05, 2024 | 125/nt, 875/wk, 125/wkend nt, 30 nts min |
VEN201-4 | Apr 06, 2024 - Jun 13, 2024 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
VEN201-6 | Jun 14, 2024 - Aug 15, 2024 | 125/nt, 875/wk, 125/wkend nt, 5 nts min |
VEN201-8 | Aug 16, 2024 - Aug 31, 2024 | 100/nt, 700/wk, 100/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:52:04 PM)