Rates for SURFSIDE II 107 - Condo across the street from the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
SSII107-4 | Jun 01, 2023 - Jun 12, 2023 | 120/nt, 980/wk, 140/wkend nt, 2 nts min |
SSII107-6 | Jun 13, 2023 - Aug 17, 2023 | 150/nt, 1,190/wk, 170/wkend nt, 3 nts min |
SSII107-8 | Aug 18, 2023 - Sep 05, 2023 | 120/nt, 980/wk, 140/wkend nt, 4 nts min |
SSII107-9 | Sep 06, 2023 - Nov 16, 2023 | 110/nt, 910/wk, 1,700/mo, 130/wkend nt, 3 nts min |
SSII107-11 | Nov 17, 2023 - Nov 24, 2023 | 120/nt, 980/wk, 1,700/mo, 140/wkend nt, 3 nts min |
SSII107-111 | Nov 25, 2023 - Dec 15, 2023 | 110/nt, 910/wk, 1,700/mo, 130/wkend nt, 3 nts min |
SSII107 | Dec 16, 2023 - Dec 31, 2023 | 120/nt, 980/wk, 1,700/mo, 140/wkend nt, 3 nts min |
SSII107-1 | Jan 01, 2024 - Feb 29, 2024 | 110/nt, 910/wk, 130/wkend nt, 60 nts min |
SSII107-3 | Mar 01, 2024 - Apr 05, 2024 | 150/nt, 1,190/wk, 170/wkend nt, 3 nts min |
SSII107-4 | Apr 06, 2024 - Jun 13, 2024 | 120/nt, 980/wk, 140/wkend nt, 5 nts min |
SSII107-6 | Jun 14, 2024 - Aug 15, 2024 | 150/nt, 1,190/wk, 170/wkend nt, 3 nts min |
SSII107-8 | Aug 16, 2024 - Aug 31, 2024 | 120/nt, 980/wk, 140/wkend nt, 5 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:52:02 PM)