Rates for Surfside 2 107 - Condo across the street from the beach!
 PeriodRates ($ USD)
SSII107-6Jul 01, 2024 - Aug 15, 2024125/nt, 1,000/wk, 125/wkend nt, 2 nts min
SSII107-8Aug 16, 2024 - Sep 05, 2024120/nt, 980/wk, 140/wkend nt, 30 nts min
SSII107-9Sep 06, 2024 - Nov 19, 2024110/nt, 910/wk, 130/wkend nt, 30 nts min
SSII107-11Nov 20, 2024 - Nov 29, 2024120/nt, 980/wk, 140/wkend nt, 30 nts min
SSII107-111Nov 30, 2024 - Dec 17, 2024110/nt, 910/wk, 130/wkend nt, 30 nts min
SSII107Dec 18, 2024 - Dec 31, 2024120/nt, 980/wk, 140/wkend nt, 30 nts min
SSII107-1Jan 01, 2025 - Feb 28, 2025150/nt, 910/wk, 150/wkend nt, 60 nts min
SSII107-3Mar 01, 2025 - Mar 31, 2025150/nt, 1,190/wk, 170/wkend nt, 30 nts min
SSII107- 4Apr 01, 2025 - Apr 15, 2025120/nt, 980/wk, 140/wkend nt, 30 nts min
SSII107- 4Apr 16, 2025 - Apr 23, 2025150/nt, 1,190/wk, 170/wkend nt, 30 nts min
SSII107-4Apr 24, 2025 - Jun 12, 2025120/nt, 980/wk, 140/wkend nt, 30 nts min
SSII107-6Jun 13, 2025 - Aug 14, 2025150/nt, 1,190/wk, 170/wkend nt, 30 nts min
SSII107-8Aug 15, 2025 - Sep 04, 2025120/nt, 980/wk, 140/wkend nt, 30 nts min
SSII107-9Sep 05, 2025 - Sep 30, 2025110/nt, 910/wk, 1,700/mo, 130/wkend nt, 30 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3774 - 07/17/2024 07:06:13 PM)