Rates for SEA GLASS 11 - Short walk to the beach - 3 bed 3 bath condo. | ||
---|---|---|
Period | Rates ($ USD) | |
SEAG11-4 | Jun 01, 2023 - Jun 12, 2023 | 190/nt, 1,330/wk, 190/wkend nt, 3 nts min |
SEAG11-6 | Jun 13, 2023 - Aug 17, 2023 | 235/nt, 1,645/wk, 235/wkend nt, 3 nts min |
SEAG11 | Aug 18, 2023 - Sep 05, 2023 | 190/nt, 1,330/wk, 190/wkend nt, 4 nts min |
SEAG11-9 | Sep 06, 2023 - Nov 16, 2023 | 160/nt, 1,120/wk, 2,300/mo, 160/wkend nt, 4 nts min |
SEAG11-11 | Nov 17, 2023 - Nov 24, 2023 | 190/nt, 1,330/wk, 2,300/mo, 180/wkend nt, 4 nts min |
SEAG11-111 | Nov 25, 2023 - Dec 15, 2023 | 160/nt, 1,120/wk, 2,300/mo, 160/wkend nt, 4 nts min |
SEAG11-12 | Dec 16, 2023 - Dec 31, 2023 | 190/nt, 1,330/wk, 2,300/mo, 190/wkend nt, 4 nts min |
SEAG11-1 | Jan 01, 2024 - Feb 29, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 60 nts min |
SEAG11-3 | Mar 01, 2024 - Apr 05, 2024 | 235/nt, 1,645/wk, 235/wkend nt, 5 nts min |
SEAG11-4 | Apr 06, 2024 - Jun 13, 2024 | 190/nt, 1,330/wk, 190/wkend nt, 4 nts min |
SEAG11-6 | Jun 14, 2024 - Aug 15, 2024 | 235/nt, 1,645/wk, 235/wkend nt, 5 nts min |
SEAG11 | Aug 16, 2024 - Aug 31, 2024 | 190/nt, 1,330/wk, 190/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:56 PM)