Rates for STAR BEACHSIDE 107 - FAMILIES ONLY Bright and beautiful condo within walking distance to the beach. | ||
---|---|---|
Period | Rates ($ USD) | |
STAR107-6 | Aug 01, 2022 - Aug 12, 2022 | 225/nt, 1,575/wk, 6,300/mo, 225/wkend nt, 3 nts min |
STAR107-8 | Aug 13, 2022 - Sep 07, 2022 | 180/nt, 1,260/wk, 5,040/mo, 180/wkend nt, 3 nts min |
STAR107-9 | Sep 08, 2022 - Nov 17, 2022 | 150/nt, 1,050/wk, 2,200/mo, 150/wkend nt, 3 nts min |
STAR107-11 | Nov 18, 2022 - Nov 28, 2022 | 180/nt, 1,260/wk, 2,200/mo, 180/wkend nt, 3 nts min |
STAR107-119 | Nov 29, 2022 - Dec 15, 2022 | 150/nt, 1,050/wk, 2,200/mo, 150/wkend nt, 3 nts min |
STAR107-12 | Dec 16, 2022 - Dec 31, 2022 | 180/nt, 1,260/wk, 2,200/mo, 180/wkend nt, 3 nts min |
STAR107 | Jan 01, 2023 - Feb 28, 2023 | 150/nt, 1,050/wk, 2,200/mo, 150/wkend nt, 3 nts min |
STAR107-3 | Mar 01, 2023 - Apr 11, 2023 | 225/nt, 1,575/wk, 6,300/mo, 225/wkend nt, 90 nts min |
STAR107-4 | Apr 12, 2023 - Jun 12, 2023 | 180/nt, 1,260/wk, 5,040/mo, 180/wkend nt, 3 nts min |
STAR107-6 | Jun 13, 2023 - Aug 17, 2023 | 225/nt, 1,575/wk, 6,300/mo, 225/wkend nt, 5 nts min |
STAR107-8 | Aug 18, 2023 - Sep 05, 2023 | 180/nt, 1,260/wk, 5,040/mo, 180/wkend nt, 3 nts min |
STAR107-9 | Sep 06, 2023 - Oct 31, 2023 | 150/nt, 1,050/wk, 2,200/mo, 150/wkend nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3539 - 08/05/2022 04:36:37 PM)