Rates for BEACHVIEW CONDOS 110 -Across the Street from the Beach- | ||
---|---|---|
Period | Rates ($ USD) | |
BV110-4 | Jun 01, 2023 - Jun 12, 2023 | 160/nt, 1,120/wk, 160/wkend nt, 2 nts min |
BV110-6 | Jun 13, 2023 - Aug 17, 2023 | 205/nt, 1,435/wk, 205/wkend nt, 3 nts min |
BV110 | Aug 18, 2023 - Sep 05, 2023 | 160/nt, 1,120/wk, 160/wkend nt, 4 nts min |
BV110-9 | Sep 06, 2023 - Nov 16, 2023 | 130/nt, 910/wk, 1,900/mo, 130/wkend nt, 4 nts min |
BV110-11 | Nov 17, 2023 - Nov 24, 2023 | 160/nt, 1,120/wk, 1,900/mo, 160/wkend nt, 4 nts min |
BV110111 | Nov 25, 2023 - Dec 15, 2023 | 130/nt, 910/wk, 1,900/mo, 130/wkend nt, 4 nts min |
BV110-12 | Dec 16, 2023 - Dec 31, 2023 | 160/nt, 1,120/wk, 1,900/mo, 160/wkend nt, 4 nts min |
BV110-1 | Jan 01, 2024 - Feb 29, 2024 | 130/nt, 910/wk, 130/wkend nt, 60 nts min |
BV110-3 | Mar 01, 2024 - Apr 05, 2024 | 205/nt, 1,435/wk, 205/wkend nt, 4 nts min |
BV110-4 | Apr 06, 2024 - Jun 13, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 4 nts min |
BV110-6 | Jun 14, 2024 - Aug 15, 2024 | 205/nt, 1,435/wk, 205/wkend nt, 5 nts min |
BV110 | Aug 16, 2024 - Aug 31, 2024 | 160/nt, 1,120/wk, 160/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:35 PM)