Rates for 126 E. Pike - Large Home Across the Street from the Beach
 PeriodRates ($ USD)
126 E PIKE3Mar 01, 2024 - Apr 05, 2024555/nt, 3,885/wk, 555/wkend nt, 2 nts min
126 E PIKE4Apr 06, 2024 - Jun 13, 2024325/nt, 2,275/wk, 325/wkend nt, 2 nts min
126 E PIKE6Jun 14, 2024 - Aug 15, 2024555/nt, 3,885/wk, 555/wkend nt, 3 nts min
126 E PIKE9Aug 16, 2024 - Sep 05, 2024325/nt, 2,275/wk, 325/wkend nt, 3 nts min
126 E PIKE98Sep 06, 2024 - Nov 19, 2024260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 3 nts min
126 E PIKE11Nov 20, 2024 - Nov 29, 2024360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min
126 E PIKE111Nov 30, 2024 - Dec 17, 2024260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min
126 E PIKE12Dec 18, 2024 - Dec 31, 2024360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min
126 E PIKEJan 01, 2025 - Feb 28, 2025260/nt, 1,820/wk, 260/wkend nt, 60 nts min
126 E PIKE3Mar 01, 2025 - Mar 31, 2025580/nt, 4,060/wk, 580/wkend nt, 5 nts min
126 E PIKE 4Apr 01, 2025 - Apr 15, 2025360/nt, 2,520/wk, 360/wkend nt, 4 nts min
126 E PIKE4Apr 16, 2025 - Apr 23, 2025580/nt, 4,060/wk, 580/wkend nt, 4 nts min
126 E PIKE 4-1Apr 24, 2025 - May 31, 2025360/nt, 2,520/wk, 360/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3732 - 03/25/2024 10:50:40 AM)