Rates for 126 E. Pike - Large Home Across the Street from the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
126 E PIKE98 | Oct 01, 2024 - Nov 19, 2024 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 3 nts min |
126 E PIKE11 | Nov 20, 2024 - Nov 29, 2024 | 360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min |
126 E PIKE111 | Nov 30, 2024 - Dec 17, 2024 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min |
126 E PIKE12 | Dec 18, 2024 - Dec 31, 2024 | 360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min |
126 E PIKE | Jan 01, 2025 - Feb 28, 2025 | 260/nt, 1,820/wk, 260/wkend nt, 60 nts min |
126 E PIKE3 | Mar 01, 2025 - Mar 31, 2025 | 580/nt, 4,060/wk, 580/wkend nt, 5 nts min |
126 E PIKE 4 | Apr 01, 2025 - Apr 15, 2025 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE4 | Apr 16, 2025 - Apr 23, 2025 | 580/nt, 4,060/wk, 580/wkend nt, 4 nts min |
126 E PIKE 4-1 | Apr 24, 2025 - Jun 12, 2025 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE6 | Jun 13, 2025 - Aug 14, 2025 | 580/nt, 4,060/wk, 580/wkend nt, 4 nts min |
126 E PIKE9 | Aug 15, 2025 - Sep 04, 2025 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE98 | Sep 05, 2025 - Nov 20, 2025 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min |
126 E PIKE11 | Nov 21, 2025 - Nov 28, 2025 | 360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min |
126 E PIKE111 | Nov 29, 2025 - Dec 19, 2025 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min |
126 E PIKE12 | Dec 20, 2025 - Dec 31, 2025 | 360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/02/2024 12:35:25 PM)