Rates for 126 E. Pike - Large Home Across the Street from the Beach
 PeriodRates ($ USD)
-N/A-Nov 01, 2023 - Dec 31, 2023
126 E PIKEJan 01, 2024 - Feb 29, 2024260/nt, 1,820/wk, 260/wkend nt, 60 nts min
126 E PIKE3Mar 01, 2024 - Apr 05, 2024580/nt, 4,060/wk, 580/wkend nt, 5 nts min
126 E PIKE4Apr 06, 2024 - Jun 13, 2024360/nt, 2,520/wk, 360/wkend nt, 4 nts min
126 E PIKE6Jun 14, 2024 - Aug 15, 2024580/nt, 4,060/wk, 580/wkend nt, 4 nts min
126 E PIKE9Aug 16, 2024 - Sep 05, 2024360/nt, 2,520/wk, 360/wkend nt, 4 nts min
126 E PIKE98Sep 06, 2024 - Nov 19, 2024260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min
126 E PIKE11Nov 20, 2024 - Nov 29, 2024360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min
126 E PIKE111Nov 30, 2024 - Dec 17, 2024260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min
126 E PIKE12Dec 18, 2024 - Dec 31, 2024360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min
126 E PIKEJan 01, 2025 - Jan 31, 2025260/nt, 1,820/wk, 260/wkend nt, 60 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3696 - 11/14/2023 11:40:46 AM)