Rates for 126 E. Pike - Familes Only. Large Home Across the Street from the Beach
 PeriodRates ($ USD)
126 E PIKE4Jun 01, 2023 - Jun 12, 2023300/nt, 2,100/wk, 300/wkend nt, 2 nts min
126 E PIKE6Jun 13, 2023 - Aug 17, 2023525/nt, 3,675/wk, 550/wkend nt, 3 nts min
126 E PIKE9Aug 18, 2023 - Sep 06, 2023360/nt, 2,520/wk, 360/wkend nt, 4 nts min
126 E PIKE98Sep 07, 2023 - Nov 16, 2023260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min
126 E PIKE11Nov 17, 2023 - Nov 25, 2023360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min
126 E PIKE111Nov 26, 2023 - Dec 18, 2023260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min
126 E PIKE12Dec 19, 2023 - Dec 31, 2023360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min
126 E PIKEJan 01, 2024 - Feb 29, 2024260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 60 nts min
126 E PIKE3Mar 01, 2024 - Apr 05, 2024580/nt, 4,060/wk, 580/wkend nt, 5 nts min
126 E PIKE4Apr 06, 2024 - Jun 13, 2024360/nt, 2,520/wk, 360/wkend nt, 4 nts min
126 E PIKE6Jun 14, 2024 - Aug 15, 2024580/nt, 4,060/wk, 580/wkend nt, 4 nts min
126 E PIKE9Aug 16, 2024 - Aug 31, 2024360/nt, 2,520/wk, 360/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:31 PM)