Rates for 126 E. Pike - Familes Only. Large Home Across the Street from the Beach | ||
---|---|---|
Period | Rates ($ USD) | |
126 E PIKE4 | Jun 01, 2023 - Jun 12, 2023 | 300/nt, 2,100/wk, 300/wkend nt, 2 nts min |
126 E PIKE6 | Jun 13, 2023 - Aug 17, 2023 | 525/nt, 3,675/wk, 550/wkend nt, 3 nts min |
126 E PIKE9 | Aug 18, 2023 - Sep 06, 2023 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE98 | Sep 07, 2023 - Nov 16, 2023 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min |
126 E PIKE11 | Nov 17, 2023 - Nov 25, 2023 | 360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min |
126 E PIKE111 | Nov 26, 2023 - Dec 18, 2023 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 4 nts min |
126 E PIKE12 | Dec 19, 2023 - Dec 31, 2023 | 360/nt, 2,520/wk, 3,500/mo, 360/wkend nt, 4 nts min |
126 E PIKE | Jan 01, 2024 - Feb 29, 2024 | 260/nt, 1,820/wk, 3,500/mo, 260/wkend nt, 60 nts min |
126 E PIKE3 | Mar 01, 2024 - Apr 05, 2024 | 580/nt, 4,060/wk, 580/wkend nt, 5 nts min |
126 E PIKE4 | Apr 06, 2024 - Jun 13, 2024 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
126 E PIKE6 | Jun 14, 2024 - Aug 15, 2024 | 580/nt, 4,060/wk, 580/wkend nt, 4 nts min |
126 E PIKE9 | Aug 16, 2024 - Aug 31, 2024 | 360/nt, 2,520/wk, 360/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:31 PM)