Rates for SEA DREAMS 3 - Two Bedroom/ Two Bath Condo - Bay inside unit. | ||
---|---|---|
Period | Rates ($ USD) | |
SEA DREAMS 3-4 | Jun 01, 2023 - Jun 12, 2023 | 145/nt, 1,015/wk, 145/wkend nt, 3 nts min |
SEA DREAMS 3-6 | Jun 13, 2023 - Aug 17, 2023 | 195/nt, 1,365/wk, 195/wkend nt, 3 nts min |
SEA DREAMS 3-8 | Aug 18, 2023 - Sep 05, 2023 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
SEA DREAMS 3-9 | Sep 06, 2023 - Nov 16, 2023 | 110/nt, 770/wk, 1,800/mo, 110/wkend nt, 4 nts min |
SEA DREAMS 3-001 | Nov 17, 2023 - Nov 24, 2023 | 145/nt, 1,015/wk, 1,800/mo, 145/wkend nt, 4 nts min |
SEA DREAMS 3-11 | Nov 25, 2023 - Dec 15, 2023 | 110/nt, 770/wk, 1,800/mo, 110/wkend nt, 4 nts min |
SEA DREAMS 3-12 | Dec 16, 2023 - Dec 31, 2023 | 145/nt, 1,015/wk, 1,800/mo, 145/wkend nt, 4 nts min |
SEA DREAMS 3 | Jan 01, 2024 - Feb 29, 2024 | 125/nt, 875/wk, 125/wkend nt, 60 nts min |
SEA DREAMS 3-3 | Mar 01, 2024 - Apr 05, 2024 | 195/nt, 1,365/wk, 195/wkend nt, 5 nts min |
SEA DREAMS 3-4 | Apr 06, 2024 - Jun 13, 2024 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
SEA DREAMS 3-6 | Jun 14, 2024 - Aug 15, 2024 | 195/nt, 1,365/wk, 195/wkend nt, 5 nts min |
SEA DREAMS 3-8 | Aug 16, 2024 - Aug 31, 2024 | 145/nt, 1,015/wk, 145/wkend nt, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:51:56 PM)