Rates for PUEBLO DEL PADRE II 5 - FAMILIES ONLY - Short walk to the beach - 2 bed 2 bath condo
 PeriodRates ($ USD)
PUEBLO5-9Feb 01, 2023 - Feb 28, 2023130/nt, 910/wk, 2,000/mo, 130/wkend nt, 3 nts min
PUEBLO5-10Mar 01, 2023 - Apr 11, 2023205/nt, 1,435/wk, 205/wkend nt, 5 nts min
PUEBLO5-11Apr 12, 2023 - Jun 12, 2023160/nt, 1,120/wk, 160/wkend nt, 3 nts min
PUEBLO5-12Jun 13, 2023 - Aug 17, 2023205/nt, 1,435/wk, 205/wkend nt, 5 nts min
PUEBLO5-13Aug 18, 2023 - Sep 05, 2023160/nt, 1,120/wk, 160/wkend nt, 3 nts min
PUEBLO5-14Sep 06, 2023 - Nov 16, 2023130/nt, 910/wk, 2,000/mo, 130/wkend nt, 3 nts min
PUEBLO5-15Nov 17, 2023 - Nov 24, 2023160/nt, 1,120/wk, 2,000/mo, 160/wkend nt, 3 nts min
PUEBLO5-16Nov 25, 2023 - Dec 15, 2023130/nt, 910/wk, 2,000/mo, 130/wkend nt, 3 nts min
PUEBLO5-17Dec 16, 2023 - Dec 31, 2023160/nt, 1,120/wk, 2,000/mo, 160/wkend nt, 3 nts min
PUEBLO5-9Jan 01, 2024 - Feb 29, 2024130/nt, 910/wk, 130/wkend nt, 3 nts min
PUEBLO5-10Mar 01, 2024 - Apr 05, 2024205/nt, 1,435/wk, 205/wkend nt, 5 nts min
PUEBLO5-11Apr 06, 2024 - Apr 30, 2024160/nt, 1,120/wk, 160/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3615 - 02/09/2023 10:56:57 AM)