Rates for CORONADO 302- FAMILIES ONLY Across the Street from the Beach!
 PeriodRates ($ USD)
CORO 302-12Dec 01, 2022 - Dec 21, 2022135/nt, 945/wk, 2,000/mo, 135/wkend nt, 3 nts min
CORO 302-122Dec 22, 2022 - Dec 31, 2022150/nt, 1,050/wk, 2,000/mo, 150/wkend nt, 3 nts min
CORO 302-1Jan 01, 2023 - Feb 28, 2023150/nt, 1,050/wk, 2,000/mo, 150/wkend nt, 3 nts min
CORO 302-3Mar 01, 2023 - Apr 11, 2023220/nt, 1,540/wk, 6,160/mo, 220/wkend nt, 5 nts min
CORO 302-4Apr 12, 2023 - May 24, 2023175/nt, 1,225/wk, 6,160/mo, 175/wkend nt, 5 nts min
CORO 302-5-25May 25, 2023 - May 31, 2023275/nt, 1,925/wk, 7,700/mo, 275/wkend nt, 5 nts min
CORO 302 -6-1Jun 01, 2023 - Jun 12, 2023175/nt, 1,225/wk, 6,160/mo, 175/wkend nt, 5 nts min
CORO 302-6Jun 13, 2023 - Jun 30, 2023220/nt, 1,540/wk, 6,160/mo, 220/wkend nt, 5 nts min
CORO 302 7-1Jul 01, 2023 - Jul 07, 2023320/nt, 2,240/wk, 8,960/mo, 320/wkend nt, 5 nts min
CORO 302 7-8Jul 08, 2023 - Aug 17, 2023220/nt, 1,540/wk, 6,160/mo, 220/wkend nt, 5 nts min
CORO 302- 8-2Aug 18, 2023 - Aug 31, 2023175/nt, 1,225/wk, 6,260/mo, 175/wkend nt, 5 nts min
CORO 302-8Sep 01, 2023 - Sep 05, 2023275/nt, 1,925/wk, 7,700/mo, 275/wkend nt, 3 nts min
CORO 302-9Sep 06, 2023 - Nov 16, 2023150/nt, 1,050/wk, 2,000/mo, 150/wkend nt, 3 nts min
CORO 302-11Nov 17, 2023 - Nov 24, 2023275/nt, 1,925/wk, 2,000/mo, 275/wkend nt, 3 nts min
CORO 302-12Nov 25, 2023 - Dec 14, 2023150/nt, 1,050/wk, 2,000/mo, 150/wkend nt, 3 nts min
CORO 302-122Dec 15, 2023 - Dec 31, 2023275/nt, 1,925/wk, 2,000/mo, 275/wkend nt, 3 nts min
-N/A-Jan 01, 2024 - Feb 29, 2024

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3580 - 12/03/2022 09:33:42 AM)