Rates for STAR BEACHSIDE #5 - Bright and beautiful condo within walking distance to the beach.
 PeriodRates ($ USD)
STAR5-3Mar 01, 2023 - Apr 11, 2023225/nt, 1,575/wk, 225/wkend nt, 90 nts min
STAR5-4Apr 12, 2023 - Jun 12, 2023175/nt, 1,225/wk, 175/wkend nt, 3 nts min
STAR5-6Jun 13, 2023 - Aug 17, 2023275/nt, 1,575/wk, 225/wkend nt, 5 nts min
STAR5-8Aug 18, 2023 - Sep 05, 2023175/nt, 1,225/wk, 175/wkend nt, 3 nts min
STAR5-9Sep 06, 2023 - Nov 16, 2023145/nt, 1,015/wk, 1,700/mo, 145/wkend nt, 3 nts min
STAR5-11Nov 17, 2023 - Nov 24, 2023175/nt, 1,225/wk, 1,700/mo, 175/wkend nt, 3 nts min
STAR5-1119Nov 25, 2023 - Dec 15, 2023145/nt, 1,015/wk, 1,700/mo, 145/wkend nt, 3 nts min
STAR5-12Dec 16, 2023 - Dec 31, 2023175/nt, 1,225/wk, 2,000/mo, 175/wkend nt, 3 nts min
STAR5-1Jan 01, 2024 - Feb 29, 2024145/nt, 1,015/wk, 145/wkend nt, 60 nts min
STAR5-3Mar 01, 2024 - Apr 05, 2024225/nt, 1,575/wk, 225/wkend nt, 90 nts min
STAR5-4Apr 06, 2024 - May 31, 2024175/nt, 1,225/wk, 175/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/02/2023 02:54:08 PM)