Rates for SUN DANCER 5 - FAMILIES ONLY. GROUND FLOOR. Just a short walk to the beach or Padre Boulevard!
 PeriodRates ($ USD)
SUND-4Jun 01, 2023 - Jun 13, 2023165/nt, 1,155/wk, 165/wkend nt, 3 nts min
SUND-6Jun 14, 2023 - Aug 17, 2023195/nt, 1,365/wk, 195/wkend nt, 3 nts min
SUND-8Aug 18, 2023 - Sep 05, 2023165/nt, 1,155/wk, 165/wkend nt, 4 nts min
SUND-9Sep 06, 2023 - Nov 16, 2023135/nt, 945/wk, 1,900/mo, 135/wkend nt, 4 nts min
SUND-11Nov 17, 2023 - Nov 24, 2023165/nt, 1,155/wk, 1,900/mo, 165/wkend nt, 4 nts min
SUND-111Nov 25, 2023 - Dec 15, 2023135/nt, 945/wk, 1,900/mo, 135/wkend nt, 4 nts min
SUND-12Dec 16, 2023 - Dec 31, 2023165/nt, 1,155/wk, 1,900/mo, 165/wkend nt, 4 nts min
SUND-1Jan 01, 2024 - Feb 29, 2024135/nt, 945/wk, 1,900/mo, 135/wkend nt, 60 nts min
SUND-3Mar 01, 2024 - Apr 05, 2024195/nt, 1,365/wk, 195/wkend nt, 30 nts min
SUND-4Apr 06, 2024 - Jun 13, 2024165/nt, 1,155/wk, 165/wkend nt, 4 nts min
SUND-6Jun 14, 2024 - Aug 15, 2024195/nt, 1,365/wk, 195/wkend nt, 5 nts min
SUND-8Aug 16, 2024 - Aug 31, 2024165/nt, 1,155/wk, 165/wkend nt, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 06/02/2023 03:52:03 PM)